2024 DVSX Vintage Classes
Revised 1.31.24
Vintage Classes
Displacement | Class Description | ||
1 | Vintage | 100cc-Open cc | Target Years: Through 1974 |
2 | Vintage - Masters (50+) | 100cc-Open cc | Engine: Air Cooled |
3 | Vintage - Masters (50+) C | 100cc-Open cc | Brakes: Drum |
4 | Vintage - Golden Masters (60+) | 100cc-Open cc | Rear Suspension Type: No Linkage |
Rear Suspension Travel: 4" max | |||
Front Suspension Travel: 7" max |
Evolution 1 Classes
Displacement | Class Description | ||
5 | Evolution 1 | 100cc-Open cc | Target Years: Through 1979 |
6 | Evolution 1 - Masters (50+) | 100cc-Open cc | Engine: Air Cooled |
7 | Evolution 1 - Golden Masters (60+) | 100cc-Open cc | Brakes: Drum |
Rear Suspension Type: No Linkage | |||
Rear Suspension Travel: 9" max | |||
Front Suspension Travel: 9" max |
Evolution 2 Classes
Displacement | Class Description | ||
8 | Evolution 2 | 100cc-Open cc | Target Years: Through 1984 |
9 | Evolution 2 - Masters (50+) | 100cc-Open cc | Engine: Air Cooled |
10 | Evolution 2 - Golden Masters (60+) | 100cc-Open cc | Brakes: Drum |
Rear Suspension Type: No Linkage | |||
Rear Suspension Travel: no limit | |||
Front Suspension Travel: no limit |
Evolution 3 Classes
Displacement | Class Description | ||
11 | Evolution 3 | 100cc-Open cc | Target Years: Through 1986 |
12 | Evolution 3 - Masters (50+) | 100cc-Open cc | Engine: Water Cooled |
13 | Evolution 3 - Golden Masters (60+) | 100cc-Open cc | Brakes: Drum |
Rear Suspension Type: Linkage | |||
Rear Suspension Travel: no limit | |||
Front Suspension Travel: no limit |
Revolution 1 Classes
Displacement | Class Description | ||
14 | Revolution 1 | 100cc-Open cc | Target Years: Through 1998 |
15 | Revolution 1 - Masters (50+) | 100cc-Open cc | Engine: Water/Air |
16 | Revolution 1 - Golden Masters (60+) | 100cc-Open cc | Brakes: Drum/Disc |
Rear Suspension Type: no limit | |||
Rear Suspension Travel: no limit | |||
Front Suspension Travel: no limit |
Revolution 2 Classes
Displacement | Class Description | ||
17 | Revolution 2 | 100cc-Open cc | Target Years: Through 2008 |
18 | Revolution 2 - Senior (40+) | 100cc-Open cc | Engine: 2-Stroke |
19 | Revolution 2 - Masters (50+) | 100cc-Open cc | Brakes: Disc |
20 | Revolution 2 - Golden Masters (60+) | 100cc-Open cc | Rear Suspension Type: no limit |
Rear Suspension Travel: no limit | |||
Front Suspension Travel: no limit |
Modern Classes
Modern Classes | Displacement | Class Description | |
21 | Vet (30+) | 122cc-Open cc | Target Years: Through Current |
22 | Senior (40+) | 122cc-Open cc | |
23 | Masters (50+) | 122cc-Open cc | |
24 | Silver Masters (55+) | 122cc-Open cc | |
25 | Golden Masters (60+) | 122cc-Open cc | |
26 | Elite Masters (65+) | 122cc-Open cc | |
27 | Open | 122-Open cc | |
28 | Open C | 122-Open cc | |
29 | 250 | 122-250cc | |
30 | 250 C | 122-250cc | |
31 | 125 | 100-125cc | |
32 | Mini Open | 65cc-112cc | |
33 | Women | 122-250cc | |
34 | Warrior | 122-Open cc | Military & 1st Responders |
35 | Open-E | Electric Motorcycle | Min. Wheelbase: 53" |
36 | King of Daytona XR 200 | 195cc | Honda XR 200 |
ATVSX Classes
Displacement | Class Description | ||
37 | AMA Pro ATV | 450cc 4-Stk | AMA Pro Racing Licensed Racers Only |
38 | ATV Pro Sport | 201cc-Open |